|
|
(57 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
| {{SDBZCharacterBox | | {{SDBZCharacterBox |
| |image = [[File:SDBZ_Android_18_PORT.jpg | 256px]]
| |
| |smartass = Picture of my wife! | | |smartass = Picture of my wife! |
| |SDBZattack = 2
| |
| |SDBZthrow = 2
| |
| |SDBZki = 3
| |
| |SDBZaction = 4
| |
| }} | | }} |
|
| |
|
Line 11: |
Line 6: |
| The go to strat with 18 is to immediately rush Z-Survivor and unlock all her costumes. | | The go to strat with 18 is to immediately rush Z-Survivor and unlock all her costumes. |
|
| |
|
| == Moves == | | === Moves === |
| | {{SDBZMoveData |
| | |input = [[File:Pf-p.png|link=|bottom|P]] |
| | |altinput = |
| | |notation = L |
| | |name = 顎狙突拳 |
| | |kana = がくそとつけん |
| | |romaji= Gakusototsuken |
| | |altname = L |
| | |image = [[File:Pf-chun-li-5p.png|bottom|372px]] |
| | |hitbox = [[File:Pf-chun-li-5p-hb.png|bottom|372px]] |
| | |data = {{SDBZData |
| | |damage = 7 |
| | |sp = 0 |
| | |cancel = ホ 必 超 |
| | |parry = 0 |
| | |wall = 0 |
| | |startup = 0 |
| | |active = 0 |
| | |recovery = 0 |
| | |hit = 0 |
| | |block = 0 |
| | |effects= |
| | |notes = |
| | * '''Flash Combo Cancel''' (Frame: ??) |
| | * Air Unblockable |
| | * Throw invul. (Frame: 2~9) |
| | * Does not cause hitstop |
| | }} |
| | }} |
| | |
| | === Basic Strings === |
| | ---- |
| | ''' Violence Hold ''' |
| | |
| | {{SDBZ_LG}} (After Hit) {{SDBZ_L}} |
| | |
| | '''Combination A1''' |
| | |
| | {{SDBZ_L}} {{SDBZ_L}} {{SDBZ_H}} {{SDBZ_H}} |
| | |
| | '''Combination A2''' |
| | |
| | {{SDBZ_L}} {{SDBZ_L}} {{SDBZ_H}} |
| | |
| | '''Combination B1''' |
| | |
| | {{SDBZ_L}} {{SDBZ_H}} {{SDBZ_H}} |
| | |
| | '''Combination B2''' |
| | |
| | {{SDBZ_L}} {{SDBZ_H}} {{SDBZ_L}} |
| | |
| | === Special Moves === |
| | ---- |
| | '''Blaster''' |
| | |
| | {{SDBZ_236}} + {{SDBZ_L}} or {{SDBZ_H}} |
| | |
| | '''Savage Combo''' |
| | |
| | {{SDBZ_623}} + {{SDBZ_L}} or {{SDBZ_H}} |
| | |
| | '''Infinity Hold''' |
| | |
| | {{SDBZ_214}} + {{SDBZ_H}} |
| | |
| | '''Infinity Break''' [[File:SDBZ_Infinity_Break.png|Infinity Break|20px]] |
| | |
| | {{SDBZ_46}} + {{SDBZ_L}} or {{SDBZ_H}} |
| | |
| | '''Surround Attack''' [[File:SDBZ_Surround_Attack.png|Surround Attack|20px]] |
| | |
| | {{SDBZ_82}} + {{SDBZ_G}} (After) {{SDBZ_L}} or {{SDBZ_H}} |
| | |
| | === Super Moves === |
| | ---- |
| | '''Ultimate Blaster''' |
| | |
| | {{SDBZ_236}} {{SDBZ_236}} + {{SDBZ_L}} or {{SDBZ_H}} |
| | |
| | '''Rising Sun''' [[File:SDBZ_Rising_Sun.png|Rising Sun|20px]] |
| | |
| | {{SDBZ_214}} {{SDBZ_214}} + {{SDBZ_L}} or {{SDBZ_H}} |
| | |
| == Combos == | | == Combos == |
| | |
| == Skill Tree == | | == Skill Tree == |
|
| |
|
| {| class="wikitable" style="width:100%" | | | {| class="SDBZdeco" style="margin:auto;| |
| | | |
| | {| class="SDBZtable"| |
| |- | | |- |
| ! style="width:300px;" |Skill Tree | | ! style="width:300px;" |Skill Tree |
| ! style="width:75px;" |Icon
| | {{SDBZSkillsHeader}} |
| ! style="width:20%;" | In Game Description
| |
| ! style="width:70%;" | Description
| |
| |- | | |- |
| | rowspan="13" | [[File:SDBZ_Android_18_SKILLTREE.png | 300px]] | | | rowspan="24" style="text-align:center;" | [[File:SDBZ_{{PAGENAME}}_SKILLTREE.png | 300px]] |
| | style="font-size:12px; text-align:center; font-weight:bold;" | [[File:SDBZ_Android_18_CS.png]] <br>Skill 1
| | {{#lst:SDBZ_Skills/data|ATK Up}} |
| | style="font-size:12px; text-align:center;" | In Game Description 1
| |
| | Skill Description 1 is a lengthy description of Skill Description 1 Skill Description 1 is a lengthy description of Skill Description 1 Skill Description 1 is a lengthy description of Skill Description 1 Skill Description 1 is a lengthy description of Skill Description 1 Skill Description 1 is a lengthy description of Skill Description 1 Skill Description 1 is a lengthy description of Skill Description 1 Skill Description 1 is a lengthy description of Skill Description 1 Skill Description 1 is a lengthy description of Skill Description 1 Skill Description 1 is a lengthy description of Skill Description 1 Skill Description 1 is a lengthy description of Skill Description 1 | |
| |- | | |- |
| | style="font-size:12px; text-align:center; font-weight:bold;" | [[File:SDBZ_Android_18_CS.png]] <br>Skill 2
| | {{#lst:SDBZ_Skills/data|Ultimate Gauge Upgrade (RND)}} |
| | style="font-size:12px; text-align:center;" | In Game Description 2
| |
| | Skill Description 2 | |
| |- | | |- |
| | style="font-size:12px; text-align:center; font-weight:bold;" | [[File:SDBZ_Android_18_CS.png]] <br>Skill 3
| | {{#lst:SDBZ_Skills/data|Surround Attack}} |
| | style="font-size:12px; text-align:center;" | In Game Description 3
| |
| | Skill Description 3 | |
| |- | | |- |
| | style="font-size:12px; text-align:center; font-weight:bold;" | [[File:SDBZ_Android_18_CS.png]] <br>Infinity Break
| | {{#lst:SDBZ_Skills/data|Infinity Break}} |
| | style="font-size:12px; text-align:center;" | An unblockable strike. It's very slow, but it stuns the opponent.
| |
| | Skill Description 4
| |
| |- | | |- |
| | style="font-size:12px; text-align:center; font-weight:bold;" | [[File:SDBZ_Android_18_CS.png]] <br>Rising Sun
| | {{#lst:SDBZ_Skills/data|Rising Sun}} |
| | style="font-size:12px; text-align:center;" | [[File:SDBZ_LEFT_NOTE.png|Left|24px|]][[File:SDBZ_DLEFT_NOTE.png|Down Left|24px|]][[File:SDBZ_DOWN_NOTE.png|Down|24px|]] + [[File:SDBZ_LEFT_NOTE.png|Left|24px|]][[File:SDBZ_DLEFT_NOTE.png|Down Left|24px|]][[File:SDBZ_DOWN_NOTE.png|Down|24px|]] + [[File:SDBZ_LIGHT_NOTE.png|Light|24px]] or [[File:SDBZ_HEAVY_NOTE.png|Heavy|24px|]]
| |
| Lightning-fast kick. If it hits, the opponent is hurled up into the air.
| |
| | Skill Description 5
| |
| |- | | |- |
| | style="font-size:12px; text-align:center; font-weight:bold;" | [[File:SDBZ_Android_18_CS.png]] <br>Skill 6
| | {{#lst:SDBZ_Skills/data|Ground Speed Up}} |
| | style="font-size:12px; text-align:center;" | In Game Description 6
| |
| | Skill Description 6 | |
| |- | | |- |
| | style="font-size:12px; text-align:center; font-weight:bold;" | [[File:SDBZ_Android_18_CS.png]] <br>Infinity Break
| | {{#lst:SDBZ_Skills/data|Weight Increase}} |
| | style="font-size:12px; text-align:center;" | An unblockable strike. It's very slow, but it stuns the opponent.
| |
| | Skill Description 7 | |
| |- | | |- |
| | style="font-size:12px; text-align:center; font-weight:bold;" | [[File:SDBZ_Android_18_CS.png]] <br>Skill 8
| | {{#lst:SDBZ_Skills/data|Impact Up}} |
| | style="font-size:12px; text-align:center;" | In Game Description 8
| |
| | Skill Description 8 | |
| |- | | |- |
| | style="font-size:12px; text-align:center; font-weight:bold;" | [[File:SDBZ_Android_18_CS.png]] <br>Skill 9
| | {{#lst:SDBZ_Skills/data|Armor Strike}} |
| | style="font-size:12px; text-align:center;" | In Game Description 9
| |
| | Skill Description 9 | |
| |- | | |- |
| | style="font-size:12px; text-align:center; font-weight:bold;" | [[File:SDBZ_Android_18_CS.png]] <br>Skill 10
| | {{#lst:SDBZ_Skills/data|Shield Sprint}} |
| | style="font-size:12px; text-align:center;" | In Game Description 10
| |
| | Skill Description 10 | |
| |- | | |- |
| | style="font-size:12px; text-align:center; font-weight:bold;" | [[File:SDBZ_Android_18_CS.png]] <br>Skill 11
| | {{#lst:SDBZ_Skills/data|Assault Style}} |
| | style="font-size:12px; text-align:center;" | In Game Description 11
| | |} |
| | Skill Description 11
| |
| |-
| |
| | style="font-size:12px; text-align:center; font-weight:bold;" | [[File:SDBZ_Android_18_CS.png]] <br>Skill 12
| |
| | style="font-size:12px; text-align:center;" | In Game Description 12
| |
| | Skill Description 12
| |
| |-
| |
| | style="font-size:12px; text-align:center; font-weight:bold;" | [[File:SDBZ_Android_18_CS.png]] <br>Skill 13
| |
| | style="font-size:12px; text-align:center;" | In Game Description 13
| |
| | Skill Description 13 | |
| |} | | |} |
| | <br> |
| | ---- |
| | <br> |
| | {{SDBZNavigationBox}} |
|
| |
|
| [[Category:Super Dragon Ball Z]] | | [[Category:Super Dragon Ball Z]] |