|
|
(19 intermediate revisions by the same user not shown) |
Line 5: |
Line 5: |
| == Battle Skill == | | == Battle Skill == |
|
| |
|
| {| class="wikitable"| | | {| class="SDBZdeco |
| ! colspan="4" "font-size:12px; text-align:center; font-weight:bold;" | BATTLE SKILL
| | | |
| |- | | {| class="SDBZtable"| |
| {{SDBZSkillsHeader}} | | {{SDBZSkillsHeader}} |
| |- | | |- |
| {{#lst:SDBZ/data|Armor Mode}} | | {{#lst:SDBZ_Skills/data|Armor Mode}} |
| |- | | |- |
| {{#lst:SDBZ/data|Barrier}} | | {{#lst:SDBZ_Skills/data|Barrier}} |
| |- | | |- |
| {{#lst:SDBZ/data|Barion Ray}} | | {{#lst:SDBZ_Skills/data|Barion Ray}} |
| |- | | |- |
| {{#lst:SDBZ/data|Big Bang Attack}} | | {{#lst:SDBZ_Skills/data|Big Bang Attack}} |
| |- | | |- |
| {{#lst:SDBZ/data|Counter Break}} | | {{#lst:SDBZ_Skills/data|Counter Break}} |
| |- | | |- |
| {{#lst:SDBZ/data|Crack Bomb}} | | {{#lst:SDBZ_Skills/data|Crack Bomb}} |
| |- | | |- |
| {{#lst:SDBZ/data|DX Mine}} | | {{#lst:SDBZ_Skills/data|DX Mine}} |
| |- | | |- |
| {{#lst:SDBZ/data|Endive}} | | {{#lst:SDBZ_Skills/data|Endive}} |
| |- | | |- |
| {{#lst:SDBZ/data|Energy Barrage}} | | {{#lst:SDBZ_Skills/data|Energy Barrage}} |
| |- | | |- |
| {{#lst:SDBZ/data|Execution}} | | {{#lst:SDBZ_Skills/data|Execution}} |
| |- | | |- |
| {{#lst:SDBZ/data|Fat Gum}} | | {{#lst:SDBZ_Skills/data|Fat Gum}} |
| |- | | |- |
| {{#lst:SDBZ/data|Feng Shui}} | | {{#lst:SDBZ_Skills/data|Feng Shui}} |
| |- | | |- |
| {{#lst:SDBZ/data|Fissure Slash}} | | {{#lst:SDBZ_Skills/data|Fissure Slash}} |
| |- | | |- |
| {{#lst:SDBZ/data|Flex Laser}} | | {{#lst:SDBZ_Skills/data|Flex Laser}} |
| |- | | |- |
| {{#lst:SDBZ/data|G. Slicer}} | | {{#lst:SDBZ_Skills/data|G. Slicer}} |
| |- | | |- |
| {{#lst:SDBZ/data|Guided Kamehameha}} | | {{#lst:SDBZ_Skills/data|Guided Kamehameha}} |
| |- | | |- |
| {{#lst:SDBZ/data|Grenade Launcher}} | | {{#lst:SDBZ_Skills/data|Grenade Launcher}} |
| |- | | |- |
| {{#lst:SDBZ/data|Homing Blast}} | | {{#lst:SDBZ_Skills/data|Homing Blast}} |
| |- | | |- |
| {{#lst:SDBZ/data|Infinity Break}} | | {{#lst:SDBZ_Skills/data|Infinity Break}} |
| |- | | |- |
| {{#lst:SDBZ/data|Instant Transmission}} | | {{#lst:SDBZ_Skills/data|Instant Transmission}} |
| |- | | |- |
| {{#lst:SDBZ/data|Interrupter}} | | {{#lst:SDBZ_Skills/data|Interrupter}} |
| |- | | |- |
| {{#lst:SDBZ/data|Japanese Sword}} | | {{#lst:SDBZ_Skills/data|Japanese Sword}} |
| |- | | |- |
| {{#lst:SDBZ/data|Kiai Blast}} | | {{#lst:SDBZ_Skills/data|Kiai Blast}} |
| |- | | |- |
| {{#lst:SDBZ/data|Kamehameha}} | | {{#lst:SDBZ_Skills/data|Kamehameha}} |
| |- | | |- |
| {{#lst:SDBZ/data|Laser Sword}} | | {{#lst:SDBZ_Skills/data|Laser Sword}} |
| |- | | |- |
| {{#lst:SDBZ/data|Light Grenade}} | | {{#lst:SDBZ_Skills/data|Light Grenade}} |
| |- | | |- |
| {{#lst:SDBZ/data|Maou Rebirth Ranbu}} | | {{#lst:SDBZ_Skills/data|Maou Rebirth Ranbu}} |
| |- | | |- |
| {{#lst:SDBZ/data|Missile Launcher}} | | {{#lst:SDBZ_Skills/data|Missile Launcher}} |
| |- | | |- |
| {{#lst:SDBZ/data|Power Pole Tornado}} | | {{#lst:SDBZ_Skills/data|Power Pole Tornado}} |
| |- | | |- |
| {{#lst:SDBZ/data|Psychokinesis}} | | {{#lst:SDBZ_Skills/data|Psychokinesis}} |
| |- | | |- |
| {{#lst:SDBZ/data|Rainbow Storm}} | | {{#lst:SDBZ_Skills/data|Rainbow Storm}} |
| |- | | |- |
| {{#lst:SDBZ/data|Red Sphere}} | | {{#lst:SDBZ_Skills/data|Red Sphere}} |
| |- | | |- |
| {{#lst:SDBZ/data|Rising Sun}} | | {{#lst:SDBZ_Skills/data|Rising Sun}} |
| |- | | |- |
| {{#lst:SDBZ/data|Solar Flare}} | | {{#lst:SDBZ_Skills/data|Solar Flare}} |
| |- | | |- |
| {{#lst:SDBZ/data|Soaring Dragon Strike}} | | {{#lst:SDBZ_Skills/data|Soaring Dragon Strike}} |
| |- | | |- |
| {{#lst:SDBZ/data|Speed Mode}} | | {{#lst:SDBZ_Skills/data|Speed Mode}} |
| |- | | |- |
| {{#lst:SDBZ/data|Spin Blade}} | | {{#lst:SDBZ_Skills/data|Spin Blade}} |
| |- | | |- |
| {{#lst:SDBZ/data|Spirit Bomb}} | | {{#lst:SDBZ_Skills/data|Spirit Bomb}} |
| |- | | |- |
| {{#lst:SDBZ/data|Super Kamehameha}} | | {{#lst:SDBZ_Skills/data|Super Kamehameha}} |
| |- | | |- |
| {{#lst:SDBZ/data|Surround Attack}} | | {{#lst:SDBZ_Skills/data|Surround Attack}} |
| |- | | |- |
| {{#lst:SDBZ/data|Tornado Cutter}} | | {{#lst:SDBZ_Skills/data|Tornado Cutter}} |
| | |} |
| |} | | |} |
|
| |
|
| == System Skill == | | == System Skill == |
|
| |
|
| {| class="wikitable" style="width:100%" | | | {| class="SDBZdeco" |
| ! colspan="4" "font-size:12px; text-align:center; font-weight:bold;" | SYSTEM SKILL
| | | |
| | {| class="SDBZtable" | |
| | {{SDBZSkillsHeader}} |
| |- | | |- |
| ! style="width:10%;" | Icon
| | {{#lst:SDBZ_Skills/data|Armor Strike}} |
| ! style="width:20%;" | In Game Description
| |
| ! style="width:70%;" | Description
| |
| ! style="width:10%;" | Characters
| |
| |- | | |- |
| | style="font-size:12px; text-align:center; font-weight:bold;" | [[File:SDBZ_Armor_Strike.png|Armor Strike]] <br>Armor Strike
| | {{#lst:SDBZ_Skills/data|Shield Sprint}} |
| | style="font-size:12px; text-align:center;" |
| |
| ''While doing a dashing attack the character will not be knocked down if hit by attacks.''
| |
| | Skill Description 9
| |
| | style="font-size:12px; text-align:center;" | [[File:SDBZ_Android_18_CS.png|Android 18]]
| |
| |- | | |- |
| | style="font-size:12px; text-align:center; font-weight:bold;" | [[File:SDBZ_Shield_Sprint.png|Shield Sprint]] <br>Shield Sprint
| | {{#lst:SDBZ_Skills/data|Assault Style}} |
| | style="font-size:12px; text-align:center;" |
| | |} |
| ''While using a homing attack, the character can take energy blasts without being knocked down.''
| |
| | Skill Description 10
| |
| | style="font-size:12px; text-align:center;" | [[File:SDBZ_Android_18_CS.png|Android 18]]
| |
| |-
| |
| | style="font-size:12px; text-align:center; font-weight:bold;" | [[File:SDBZ_Assault_Style.png|Assault Style]] <br>Assault Style
| |
| | style="font-size:12px; text-align:center;" |
| |
| ''Usable when the character's Health is below 35%. Attack Power shoots up, but defense falls.''
| |
| | Skill Description 11 | |
| | style="font-size:12px; text-align:center;" | [[File:SDBZ_Android_18_CS.png|Android 18]]
| |
| |} | | |} |
|
| |
|
| == Passive Skill == | | == Passive Skill == |
|
| |
|
| {| class="wikitable" style="width:100%" | | | {| class="SDBZdeco" |
| ! colspan="4" "font-size:12px; text-align:center; font-weight:bold;" | PASSIVE SKILL
| | | |
| | {| class="SDBZtable" | |
| | {{SDBZSkillsHeader}} |
| |- | | |- |
| ! style="width:10%;" | Icon
| | {{#lst:SDBZ_Skills/data|ATK Up}} |
| ! style="width:20%;" | In Game Description
| |
| ! style="width:70%;" | Description
| |
| ! style="width:10%;" | Characters
| |
| |- | | |- |
| | style="font-size:12px; text-align:center; font-weight:bold;" | [[File:SDBZ_ATK_Up.png|ATK Up]] <br>ATK Up
| | {{#lst:SDBZ_Skills/data|Ultimate Gauge Upgrade (RND)}} |
| | style="font-size:12px; text-align:center;" |
| |
| ''Raises ATK slightly.''
| |
| | Skill Description 1
| |
| | style="font-size:12px; text-align:center;" | [[File:SDBZ_Android_18_CS.png|Android 18]]
| |
| |- | | |- |
| | style="font-size:12px; text-align:center; font-weight:bold;" | [[File:SDBZ_Ultimate_Gauge_Upgrade_(RND).png|Ultimate Gauge Upgrade]] <br>Ultimate Gauge Upgrade
| | {{#lst:SDBZ_Skills/data|Ground Speed Up}} |
| | style="font-size:12px; text-align:center;" |
| |
| ''Increases the amount of Ultimate Gauge available at the start of a match by 1.''
| |
| | Skill Description 2
| |
| | style="font-size:12px; text-align:center;" | [[File:SDBZ_Android_18_CS.png|Android 18]]
| |
| |- | | |- |
| | style="font-size:12px; text-align:center; font-weight:bold;" | [[File:SDBZ_Ground_Speed_Up.png|Ground Speed Up]] <br>Ground Speed Up
| | {{#lst:SDBZ_Skills/data|Weight Increase}} |
| | style="font-size:12px; text-align:center;" |
| |
| ''Speed for ground movement increases. (This does not affect dashing).''
| |
| | Skill Description 6
| |
| | style="font-size:12px; text-align:center;" | [[File:SDBZ_Android_18_CS.png|Android 18]]
| |
| |- | | |- |
| | style="font-size:12px; text-align:center; font-weight:bold;" | [[File:SDBZ_Weight_Increase.png|Weight Increase]] <br>Weight Increase
| | {{#lst:SDBZ_Skills/data|Impact Up}} |
| | style="font-size:12px; text-align:center;" |
| | |} |
| ''Character's weight increases, making it harder for opponents to affect them with aerial combos.''
| |
| | Skill Description 7
| |
| | style="font-size:12px; text-align:center;" | [[File:SDBZ_Android_18_CS.png|Android 18]]
| |
| |-
| |
| | style="font-size:12px; text-align:center; font-weight:bold;" | [[File:SDBZ_Impact_Up.png|Impact Up]] <br>Impact Up
| |
| | style="font-size:12px; text-align:center;" |
| |
| ''When attacks hit, opponents are thrown farther.''
| |
| | Skill Description 8 | |
| | style="font-size:12px; text-align:center;" | [[File:SDBZ_Android_18_CS.png|Android 18]]
| |
| |} | | |} |
| | | <br> |
| | ---- |
| | <br> |
| {{SDBZNavigationBox}} | | {{SDBZNavigationBox}} |