Template:PFData: Difference between revisions

From Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable" style="text-align:center; border-collapse:collapse; border-style:hidden; margin:0em;" width="100%"
{| class="wikitable" style="text-align:center; border-collapse:collapse; border-style:hidden; margin:0em;" width="100%"
! style="font-size: 0.75em" |Guard
! style="font-size: 0.75em" |Damage  
! style="font-size: 0.75em" |Damage  
! style="font-size: 0.75em" |Stun  
! style="font-size: 0.75em" |Stun  
! style="font-size: 0.75em" |Meter  
! style="font-size: 0.75em" |Meter  
! style="font-size: 0.75em" |Gems
! style="font-size: 0.75em" |Gems
! colspan="2" style="font-size: 0.75em" |Effects
|-
|-
| {{#if: {{{damage|}}}| {{{damage|}}}| -}} ||{{#if: {{{stun|}}}| {{{stun|}}}| -}} || {{#if: {{{meter|}}}| {{{meter|}}}| -}} || {{#if: {{{gems|}}}| {{{gems|}}}| -}}  
| {{#if: {{{guard|}}}| {{{guard|}}}| -}} || {{#if: {{{damage|}}}| {{{damage|}}}| -}} ||{{#if: {{{stun|}}}| {{{stun|}}}| -}} || {{#if: {{{meter|}}}| {{{meter|}}}| -}} || {{#if: {{{gems|}}}| {{{gems|}}}| -}}  
| colspan="2" style="font-size: 0.75em" | {{#if: {{{effects|}}}| {{{effects|}}}| -}}
|-
|-
! style="font-size: 0.75em" |Guard
! style="font-size: 0.75em" |Startup  
! style="font-size: 0.75em" |Startup  
! style="font-size: 0.75em" |Active  
! style="font-size: 0.75em" |Active  
Line 16: Line 14:
! style="font-size: 0.75em" |Block Adv.  
! style="font-size: 0.75em" |Block Adv.  
|-
|-
| {{#if: {{{guard|}}}| {{{guard|}}}| -}}|| {{#if: {{{startup|}}}| {{{startup|}}}| -}} || {{#if: {{{active|}}}| {{{active|}}}| -}} || {{#if: {{{recovery|}}}| {{{recovery|}}}| -}} || {{#if: {{{hit|}}}| {{{hit|}}}| -}} || {{#if: {{{block|}}}| {{{block|}}}| -}}
| {{#if: {{{startup|}}}| {{{startup|}}}| -}} || {{#if: {{{active|}}}| {{{active|}}}| -}} || {{#if: {{{recovery|}}}| {{{recovery|}}}| -}} || {{#if: {{{hit|}}}| {{{hit|}}}| -}} || {{#if: {{{block|}}}| {{{block|}}}| -}}
|-
|-
{{!}} colspan="6" style="text-align: left; vertical-align:top;" {{!}}
{{!}} colspan="3" style="text-align: left; vertical-align:top;" {{!}}
<div>
<div>
{{{notes|}}}
{{{notes|}}}
</div>
{{!}} colspan="3" style="text-align: left; vertical-align:top;" {{!}}
<div>
{{{properties|}}}
</div>
</div>
|}
|}

Revision as of 13:32, 24 February 2022

Guard Damage Stun Meter Gems
- - - - -
Startup Active Recovery Hit Adv. Block Adv.
- - - - -