Template:PFData: Difference between revisions

From Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable" style="text-align:center; border-collapse:collapse; border-style:hidden; margin:0em;" width="100%"
{| class="wikitable" style="text-align:center; border-collapse:collapse; border-style:hidden; margin:0;" width="100%" height="100%"
! style="font-size: 0.75em" |Guard  
! style="font-size: 0.75em" |Guard  
! style="font-size: 0.75em" |Damage  
! style="font-size: 0.75em" |Damage  
Line 16: Line 16:
| {{#if: {{{startup|}}}| {{{startup|}}}| -}} || {{#if: {{{active|}}}| {{{active|}}}| -}} || {{#if: {{{recovery|}}}| {{{recovery|}}}| -}} || {{#if: {{{hit|}}}| {{{hit|}}}| -}} || {{#if: {{{block|}}}| {{{block|}}}| -}}
| {{#if: {{{startup|}}}| {{{startup|}}}| -}} || {{#if: {{{active|}}}| {{{active|}}}| -}} || {{#if: {{{recovery|}}}| {{{recovery|}}}| -}} || {{#if: {{{hit|}}}| {{{hit|}}}| -}} || {{#if: {{{block|}}}| {{{block|}}}| -}}
|-
|-
{| class="wikitable" style="text-align:left; border-collapse:collapse; margin:0em;" width="100%" height="100%"
| {| class="wikitable" style="text-align:left; border-collapse:collapse; border-style:hidden; margin:0;" width="100%" height="100%"
! style="font-size: 0.75em" |Effects  
! style="font-size: 0.75em" |Effects  
! style="font-size: 0.75em" |Notes
! style="font-size: 0.75em" |Notes

Revision as of 14:59, 26 February 2022

Guard Damage Stun Meter Gems
| -}} | -}} | -}} | -}} | -}}
Startup Active Recovery Hit Adv. Block Adv.
| -}} | -}} | -}} | -}} | -}}
class="wikitable" style="text-align:left; border-collapse:collapse; border-style:hidden; margin:0;" width="100%" height="100%" Effects Notes

|}