Template:PFData: Difference between revisions

From Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<div style="width:100%; height: 100%; max-height: 2000px; position: absolute; overflow-y: auto">
<div style="width:100%; height: 100%; max-height: 2000px; position: absolute; overflow-y: auto">
{| class="wikitable PFtable" style="text-align:center; border-collapse:collapse; border-style:hidden; margin:0; width: 100%; height: 100%;"
{| class="wikitable PFtable" style="text-align:center; border-collapse:collapse; border-style:hidden; margin:0; width: 100%; height: 100%;"
! style="font-size: 0.75em" |Guard  
! style="font-size: 0.75em; width: 20%" |Guard  
! style="font-size: 0.75em" |Damage  
! style="font-size: 0.75em; width: 20%" |Damage  
! style="font-size: 0.75em" |Stun  
! style="font-size: 0.75em; width: 20%" |Stun  
! style="font-size: 0.75em" |Meter  
! style="font-size: 0.75em; width: 20%" |Meter  
! style="font-size: 0.75em" |Gems
! style="font-size: 0.75em; width: 20%" |Gems
|-
|-
| {{#if: {{{guard|}}}| {{{guard|}}}| -}} || {{#if: {{{damage|}}}| {{{damage|}}}| -}} ||{{#if: {{{stun|}}}| {{{stun|}}}| -}} || {{#if: {{{meter|}}}| {{{meter|}}}| -}} || {{#if: {{{gems|}}}| {{{gems|}}}| -}}  
| {{#if: {{{guard|}}}| {{{guard|}}}| -}} || {{#if: {{{damage|}}}| {{{damage|}}}| -}} ||{{#if: {{{stun|}}}| {{{stun|}}}| -}} || {{#if: {{{meter|}}}| {{{meter|}}}| -}} || {{#if: {{{gems|}}}| {{{gems|}}}| -}}  
|-
|-
! style="font-size: 0.75em" |Startup  
! style="font-size: 0.75em; width: 20%" |Startup  
! style="font-size: 0.75em" |Active  
! style="font-size: 0.75em; width: 20%" |Active  
! style="font-size: 0.75em" |Recovery  
! style="font-size: 0.75em; width: 20%" |Recovery  
! style="font-size: 0.75em" |Hit Adv.  
! style="font-size: 0.75em; width: 20%" |Hit Adv.  
! style="font-size: 0.75em" |Block Adv.  
! style="font-size: 0.75em; width: 20%" |Block Adv.  
|-
|-
| {{#if: {{{startup|}}}| {{{startup|}}}| -}} || {{#if: {{{active|}}}| {{{active|}}}| -}} || {{#if: {{{recovery|}}}| {{{recovery|}}}| -}} || {{#if: {{{hit|}}}| {{{hit|}}}| -}} || {{#if: {{{block|}}}| {{{block|}}}| -}}
| {{#if: {{{startup|}}}| {{{startup|}}}| -}} || {{#if: {{{active|}}}| {{{active|}}}| -}} || {{#if: {{{recovery|}}}| {{{recovery|}}}| -}} || {{#if: {{{hit|}}}| {{{hit|}}}| -}} || {{#if: {{{block|}}}| {{{block|}}}| -}}

Revision as of 08:03, 1 March 2022

Guard Damage Stun Meter Gems
- - - - -
Startup Active Recovery Hit Adv. Block Adv.
- - - - -
Effects Notes