Pocket Fighter/Lei-Lei: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 101: | Line 101: | ||
|properties = | |properties = | ||
|notes = | |notes = | ||
* Air Unblockable | |||
* Throw invul. (Frame: 2~9) | * Throw invul. (Frame: 2~9) | ||
}} | }} | ||
}} | }} | ||
Line 128: | Line 128: | ||
|block = -4 | |block = -4 | ||
|effects = | |effects = | ||
* | * Blow Away (Counter Hit) | ||
|notes = | |notes = | ||
* Air Unblockable | |||
* Throw invul. (Frame: 2~9) | * Throw invul. (Frame: 2~9) | ||
}} | }} | ||
}} | }} | ||
Line 160: | Line 160: | ||
|block = | |block = | ||
|effects = | |effects = | ||
* | * Blow Away | ||
* '''Treasure Chest''' (Charge Lv. 3) | * '''Treasure Chest''' (Charge Lv. 3) | ||
|notes = | |notes = | ||
* Chargeable | * '''Chargeable''' | ||
}} | }} | ||
}} | }} | ||
Line 191: | Line 191: | ||
|block = | |block = | ||
|effects = | |effects = | ||
* | * Blow Away | ||
* Wall Bounce (Counter Hit) | * Wall Bounce (Counter Hit) | ||
* Earth Orbit (Max Stun Counter Hit) | * Earth Orbit (Max Stun Counter Hit) | ||
* '''Treasure Chest''' (Charge Lv. 3) | * '''Treasure Chest''' (Charge Lv. 3) | ||
|notes = | |notes = | ||
* Chargeable | * '''Chargeable''' | ||
* [https://en.wikipedia.org/wiki/Ichiro_Suzuki Suzuki Ichirou] | * [https://en.wikipedia.org/wiki/Ichiro_Suzuki Suzuki Ichirou] | ||
}} | }} | ||
Line 224: | Line 224: | ||
|block = | |block = | ||
|effects = | |effects = | ||
* | * Blow Away | ||
* Wall Bounce (Counter Hit) | * Wall Bounce (Counter Hit) | ||
* Earth Orbit (Max Stun Counter Hit) | * Earth Orbit (Max Stun Counter Hit) | ||
* '''Treasure Chest''' (Charge Lv. 3) | * '''Treasure Chest''' (Charge Lv. 3) | ||
|notes = | |notes = | ||
* Chargeable | * '''Chargeable''' | ||
}} | }} | ||
}} | }} | ||
Line 255: | Line 255: | ||
|block = ±0~11 | |block = ±0~11 | ||
|effects = | |effects = | ||
* | * Blow Away (Counter Hit) | ||
|notes = | |notes = | ||
* Throw invul. (Frame: 2~9) | * Throw invul. (Frame: 2~9) | ||
Line 283: | Line 283: | ||
|block = ±0~11 | |block = ±0~11 | ||
|effects = | |effects = | ||
* | * Blow Away (Counter Hit) | ||
|notes = | |notes = | ||
* Throw invul. (Frame: 2~7) | * Throw invul. (Frame: 2~7) | ||
Line 312: | Line 312: | ||
|block = -8 | |block = -8 | ||
|effects = | |effects = | ||
* | * Blow Away | ||
* Wall Bounce (Counter Hit) | * Wall Bounce (Counter Hit) | ||
* Earth Orbit (Max Stun Counter Hit) | * Earth Orbit (Max Stun Counter Hit) | ||
|notes = | |notes = | ||
* Moves Forward | * '''Moves Forward''' | ||
* Air Unblockable | |||
* Throw invul. (Frame: 2~16) | * Throw invul. (Frame: 2~16) | ||
}} | }} | ||
}} | }} | ||
Line 346: | Line 346: | ||
* '''Juggle''' | * '''Juggle''' | ||
|notes = | |notes = | ||
* Moves Forward | * '''Moves Forward''' | ||
* Air Unblockable | |||
* Throw invul. (Frame: 2~21) | * Throw invul. (Frame: 2~21) | ||
}} | }} | ||
}} | }} | ||
Line 374: | Line 374: | ||
|block = | |block = | ||
|effects = | |effects = | ||
* | * Blow Away | ||
|notes = | |notes = | ||
}} | }} | ||
Line 432: | Line 432: | ||
|notes = | |notes = | ||
* '''Untechable Throw''' | * '''Untechable Throw''' | ||
* Chargeable (Only affects startup time) | * '''Chargeable''' (Only affects startup time) | ||
* Juggle state only applies to '''Sakura, Lei-Lei, Felicia'''. The rest of the cast immediately goes into the knockdown state in mid-air which means they can be attacked with pursuit before they hit the ground. | * Juggle state only applies to '''Sakura, Lei-Lei, Felicia'''. The rest of the cast immediately goes into the knockdown state in mid-air which means they can be attacked with pursuit before they hit the ground. | ||
* 8 Hit | * 8 Hit | ||
Line 460: | Line 460: | ||
|block = | |block = | ||
|effects = | |effects = | ||
* | * Blow Away | ||
|notes = | |notes = | ||
* '''Untechable Throw''' | * '''Untechable Throw''' | ||
Line 491: | Line 491: | ||
* '''Special Cancel''' | * '''Special Cancel''' | ||
* '''Super Cancel''' | * '''Super Cancel''' | ||
* Air Unblockable | |||
* Throw Invul. (Frame: 2~8) | * Throw Invul. (Frame: 2~8) | ||
}} | }} | ||
}} | }} | ||
Line 519: | Line 519: | ||
|effects = | |effects = | ||
* '''Juggle''' | * '''Juggle''' | ||
* | * Blow Away (Counter Hit) | ||
|notes = | |notes = | ||
* Moves Forward | * '''Moves Forward''' | ||
* Air Unblockable | |||
* Throw Invul. (Frame: 2~13) | * Throw Invul. (Frame: 2~13) | ||
}} | }} | ||
}} | }} | ||
Line 551: | Line 551: | ||
|block = -5 | |block = -5 | ||
|effects = | |effects = | ||
* | * Blow Away (Counter Hit) | ||
|notes = | |notes = | ||
* '''Special Cancel''' | * '''Special Cancel''' | ||
* '''Super Cancel''' | * '''Super Cancel''' | ||
* Air Unblockable | |||
* Throw Invul. (Frame: 2~15) | * Throw Invul. (Frame: 2~15) | ||
}} | }} | ||
}} | }} | ||
Line 584: | Line 584: | ||
|block = -13 | |block = -13 | ||
|effects = | |effects = | ||
* | * Blow Away (Counter Hit) | ||
|notes = | |notes = | ||
* '''Chargeable''' | |||
* Air Unblockable | |||
* Throw Invul. (Frame: 2~15) | * Throw Invul. (Frame: 2~15) | ||
}} | }} | ||
}} | }} | ||
Line 616: | Line 616: | ||
|block = -10 | |block = -10 | ||
|effects = | |effects = | ||
* | * Blow Away (Counter Hit) | ||
|notes = | |notes = | ||
* Air Unblockable | |||
* Throw Invul. (Frame: 2~15) | * Throw Invul. (Frame: 2~15) | ||
* 2 Hits | * 2 Hits | ||
}} | }} | ||
Line 705: | Line 705: | ||
|block = -11 | |block = -11 | ||
|effects = | |effects = | ||
* | * Blow Away | ||
* '''Treasure Chest''' | * '''Treasure Chest''' | ||
|notes = | |notes = | ||
Line 769: | Line 769: | ||
|block = | |block = | ||
|effects = | |effects = | ||
* | * Blow Away | ||
* '''Treasure Chest''' (Charge Lv. 3) | * '''Treasure Chest''' (Charge Lv. 3) | ||
|notes = | |notes = | ||
* Chargeable | * '''Chargeable''' | ||
}} | }} | ||
}} | }} | ||
Line 857: | Line 857: | ||
|block = +4 | |block = +4 | ||
|effects = | |effects = | ||
* | * Blow Away | ||
|notes = | |notes = | ||
* '''Projectile''' | * '''Projectile''' | ||
Line 887: | Line 887: | ||
|block = -22 | |block = -22 | ||
|effects = | |effects = | ||
* | * Blow Away | ||
|notes = | |notes = | ||
* Chargeable | * '''Chargeable''' | ||
}} | }} | ||
}} | }} | ||
Line 917: | Line 917: | ||
|effects = | |effects = | ||
|notes = | |notes = | ||
* Chargeable | * '''Chargeable''' | ||
}} | }} | ||
}} | }} | ||
Line 972: | Line 972: | ||
|effects = | |effects = | ||
|notes = | |notes = | ||
* '''Chargeable''' | |||
* '''Projectile''' | * '''Projectile''' | ||
* Throw Invul. (Frame: 1~20~113) | * Throw Invul. (Frame: 1~20~113) | ||
* Items thrown change based on charge time | * Items thrown change based on charge time | ||
}} | }} | ||
Line 1,002: | Line 1,002: | ||
|block = -41 | |block = -41 | ||
|effects = | |effects = | ||
* | * Blow Away | ||
|notes = | |notes = | ||
* '''Projectile''' | * '''Projectile''' | ||
Line 1,033: | Line 1,033: | ||
|effects = | |effects = | ||
* Flatten (Ground) | * Flatten (Ground) | ||
* | * Blow Away (Airborne) | ||
|notes = | |notes = | ||
* '''Must block before super flash''' | * '''Must block before super flash''' | ||
Line 1,064: | Line 1,064: | ||
|block = -4 | |block = -4 | ||
|effects = | |effects = | ||
* | * Blow Away | ||
|notes = | |notes = | ||
* '''Must block before super flash''' | * '''Must block before super flash''' | ||
* | * Air Unblockable | ||
* Throw Invul. (Frame: 2~8) | * Throw Invul. (Frame: 2~8) | ||
* 20 Hit | * 20 Hit | ||
* Longer recovery animation on whiff | |||
* [https://ja.wikipedia.org/wiki/海老一染之助・染太郎 いつもより多く回っております] [https://www.youtube.com/watch?v=O6dZFheWeUw] | * [https://ja.wikipedia.org/wiki/海老一染之助・染太郎 いつもより多く回っております] [https://www.youtube.com/watch?v=O6dZFheWeUw] | ||
}} | }} | ||
Line 1,102: | Line 1,102: | ||
|block = -35 | |block = -35 | ||
|effects = | |effects = | ||
* | * Blow Away (Spike balls) | ||
* | * Blow Away (Weight vs Airborne) | ||
* Flatten (Weight vs Grounded) | * Flatten (Weight vs Grounded) | ||
* '''Knockdown''' (Shockwave) | * '''Knockdown''' (Shockwave) | ||
Line 1,136: | Line 1,136: | ||
|block = | |block = | ||
|effects = | |effects = | ||
|notes = | |notes = | ||
* Moves Forward | * '''Moves Forward''' | ||
* '''Cross Up Potential''' | |||
* '''Normal Cancel''' | * '''Normal Cancel''' | ||
* '''Taunt Cancel''' | * '''Taunt Cancel''' | ||
Line 1,174: | Line 1,174: | ||
|effects = | |effects = | ||
|notes = | |notes = | ||
* '''Cross Up Potential''' | |||
* Throw Invul. (Frame: 2~37) | * Throw Invul. (Frame: 2~37) | ||
}} | }} | ||
Line 1,202: | Line 1,203: | ||
|effects = | |effects = | ||
* '''Treasure Chest''' | * '''Treasure Chest''' | ||
* | * Blow Away (Counter Hit) | ||
* Earth Orbit (Max Stun Counter Hit) | * Earth Orbit (Max Stun Counter Hit) | ||
|notes = | |notes = | ||
Line 1,261: | Line 1,262: | ||
|block = | |block = | ||
|effects = | |effects = | ||
* | * Blow Away | ||
* Wall Bounce (Counter Hit) | * Wall Bounce (Counter Hit) | ||
* Earth Orbit (Max Stun Counter Hit) | * Earth Orbit (Max Stun Counter Hit) |
Revision as of 01:40, 2 March 2022
Strategy
Moves
Combos
If you won't block it, it's a combo
|
Application | Notation | Damage | Notes | Demo |
---|---|---|---|---|---|
Poke | > > | 23 | Main Combo. Leaves you at a good distance to start mixups and is safe on block (-1). You can start holding S during this to prepare a Vampire Dash. | ||
Low Poke | + ・ + | ?? | Dash K is punishable (-6). Tenkaisan can be replaced with Pursuit Attack. Watch out for wall bounce giving opponent strike invul. on the way down. | ||
Mixup | + xx + | 33 | Low option from empty jump. Can also use from Vampire Dash for a side switch mixup. Safe distance on block (-4). | ||
Mixup | ・ + xx + | 45 | High option. The gems can build back around 2 bars of super meter. Replace Tenkaisan with Rairai Kyuu to trade the gems for 6 more damage. | ||
Punish | (Guard Cancel) ・ + | 34 | Link from Guard Cancel. Whiffs on airborne and counterhit. Also works from Guard Crush Riposte. | ||
Max Damage | ・ ・ + ・ + | ?? | Best jump in combo? | ||
Command Throw | + + ・ + | 45 | Her air throw is inescapable but the game will still give you points for trying. | ||
Command Throw | + + ・ + | 55 | Sakura, Lei-Lei, Felicia only. See: Houtengeki. | ||
Counter Hit | ・ + xx + | ?? | 1F link from counter hit. Confirm with the combo count message. Tenkaisan can be replaced with any super, but Rairai Kyuu can whiff outside of the corner. | ||
Key: (・) = Link / (>) = Gatling / (xx) = Cancel |
Stage
Frame Data
Normals
5P
驚爪 Kyousou Hitboxes OFF Hitboxes ON
|
|
---|
5K
破脚 Hakyaku Hitboxes OFF Hitboxes ON
|
|
---|
Guard Crush
5S
孔岩 Kurokku Hitboxes OFF Hitboxes ON
|
|
---|
2S
+ 射千露 Ichirou Hitboxes OFF Hitboxes ON
|
|
---|
6S
+ [] + 突々棒士 Tsukutsuku Boushi Hitboxes OFF Hitboxes ON
|
|
---|
Air Normals
j.P
空鉄 Soratetsu Hitboxes OFF Hitboxes ON
|
|
---|
j.K
舞蹴 Maishuu Hitboxes OFF Hitboxes ON
|
|
---|
Dash Attacks
Dash Punch
+ 謝々衝 Xièxie Shou Hitboxes OFF Hitboxes ON
|
|
---|
Dash Kick
+ 熱々麺 Zetsuzetsu Men Hitboxes OFF Hitboxes ON
|
|
---|
Throws
Throw
+ 放身 Houshin Hitboxes OFF Hitboxes ON
|
|
---|
Air Throw
+ 斬波 Zanpa Hitboxes OFF Hitboxes ON
|
|
---|
Houtengeki
+ + 放天撃 Houtengeki Hitboxes OFF Hitboxes ON
|
|
---|
Kouhoushin
+ + 高放身 Kouhoushin Hitboxes OFF Hitboxes ON
|
|
---|
Command Normals
2P
+ Hitboxes OFF Hitboxes ON
|
|
---|
2K
+ 車爛駆 Sharanku Hitboxes OFF Hitboxes ON
|
|
---|
3P
+ 霊牙 Ryouga Hitboxes OFF Hitboxes ON
|
|
---|
6P
+ 笑獣牙 Shoujuuga Hitboxes OFF Hitboxes ON
|
|
---|
6K
+ 切離鋸 Kiriko Hitboxes OFF Hitboxes ON
|
|
---|
Flash Combo
Fried Rice Combo A
> 微塵刀 Mijintou Hitboxes OFF Hitboxes ON
|
|
---|
Fried Rice Combo B
> > 炒丸鉄 Chaogantetsu Hitboxes OFF Hitboxes ON
|
|
---|
Fried Rice Combo C
> > > > > > 痴爺亜叛 Chaahan Hitboxes OFF Hitboxes ON
|
|
---|
Awakening Combo A
> > 否漏 Pirou Hitboxes OFF Hitboxes ON
|
|
---|
Awakening Combo B
> > > > > > 孔岩 Kurokku Hitboxes OFF Hitboxes ON
|
|
---|
Goku Combo A
> 禽斗 Kinto Hitboxes OFF Hitboxes ON
|
|
---|
Goku Combo B
> > 突刺棒 Tsukushinbou Hitboxes OFF Hitboxes ON
|
|
---|
Goku Combo C
> > > > > > 好々弾 Yoiyoi Dan Hitboxes OFF Hitboxes ON
|
|
---|
Strike Combo A
> > 駕汰 Gaataa Hitboxes OFF Hitboxes ON
|
|
---|
Strike Combo B
> > > > > > 素虎行 Sutoraiku Hitboxes OFF Hitboxes ON
|
|
---|
Specials
Henkyouki
+ 返響器 Henkyouki Hitboxes OFF Hitboxes ON
|
|
---|
Ankihou
+ 暗器砲 Ankihou Hitboxes OFF Hitboxes ON
|
|
---|
Jireitou
+ (Wake Up) 地霊刀 Jireitou Hitboxes OFF Hitboxes ON
|
|
---|
Mighty Combo
Rairai Kyuu
+ + 来々球 Rairai Kyuu Hitboxes OFF Hitboxes ON
|
|
---|
Tenkaisan
+ + 天回傘 Tenkaisan Hitboxes OFF Hitboxes ON
|
|
---|
Tenraiha
~ ~ ~ + + 天雷破 Tenraiha Hitboxes OFF Hitboxes ON
|
|
---|
Other
Vampire Dash
[] + Vampire Dash ヴァンパイアダッシュ Hitboxes OFF Hitboxes ON
|
|
---|
Pursuit Attack
+ + Pursuit Attack 追い討ち攻撃 Hitboxes OFF Hitboxes ON
|
|
---|
Guard Cancel
+ Guard Cancel ガードキャンセル Hitboxes OFF Hitboxes ON
|
|
---|
Guard Crush Riposte
+ Guard Crush Riposte ガードクラッシュ返し Hitboxes OFF Hitboxes ON
|
|
---|
Mega Crush
+ + Mega Crush メガクラッシュ Hitboxes OFF Hitboxes ON
|
|
---|
Counter Crush
+ + Counter Crush カウンタークラッシュ Hitboxes OFF Hitboxes ON
|
|
---|