SDBZ Skills: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 8: | Line 8: | ||
! colspan="4" "font-size:12px; text-align:center; font-weight:bold;" | BATTLE SKILL | ! colspan="4" "font-size:12px; text-align:center; font-weight:bold;" | BATTLE SKILL | ||
|- | |- | ||
{{SDBZSkillsHeader}} | |||
|- | |- | ||
{{#lst:SDBZ/data|Armor Mode}} | |||
|- | |- | ||
{{#lst:SDBZ/data|Barrier}} | |||
|- | |- | ||
| | {{#lst:SDBZ/data|Barion Ray}} | ||
| | |- | ||
{{#lst:SDBZ/data|Big Bang Attack}} | |||
| | |- | ||
| | {{#lst:SDBZ/data|Counter Break}} | ||
|- | |||
{{#lst:SDBZ/data|Crack Bomb}} | |||
|- | |||
{{#lst:SDBZ/data|DX Mine}} | |||
|- | |||
{{#lst:SDBZ/data|Endive}} | |||
|- | |||
{{#lst:SDBZ/data|Energy Barrage}} | |||
|- | |||
{{#lst:SDBZ/data|Execution}} | |||
|- | |||
{{#lst:SDBZ/data|Fat Gum}} | |||
|- | |||
{{#lst:SDBZ/data|Feng Shui}} | |||
|- | |||
{{#lst:SDBZ/data|Fissure Slash}} | |||
|- | |||
{{#lst:SDBZ/data|Flex Laser}} | |||
|- | |||
{{#lst:SDBZ/data|G. Slicer}} | |||
|- | |||
{{#lst:SDBZ/data|Guided Kamehameha}} | |||
|- | |||
{{#lst:SDBZ/data|Grenade Launcher}} | |||
|- | |||
{{#lst:SDBZ/data|Homing Blast}} | |||
|- | |||
{{#lst:SDBZ/data|Infinity Break}} | |||
|- | |||
{{#lst:SDBZ/data|Instant Transmission}} | |||
|- | |||
{{#lst:SDBZ/data|Interrupter}} | |||
|- | |||
{{#lst:SDBZ/data|Japanese Sword}} | |||
|- | |||
{{#lst:SDBZ/data|Kiai Blast}} | |||
|- | |||
{{#lst:SDBZ/data|Kamehameha}} | |||
|- | |||
{{#lst:SDBZ/data|Laser Sword}} | |||
|- | |||
{{#lst:SDBZ/data|Light Grenade}} | |||
|- | |||
{{#lst:SDBZ/data|Maou Rebirth Ranbu}} | |||
|- | |||
{{#lst:SDBZ/data|Missile Launcher}} | |||
|- | |||
{{#lst:SDBZ/data|Power Pole Tornado}} | |||
|- | |||
{{#lst:SDBZ/data|Psychokinesis}} | |||
|- | |||
{{#lst:SDBZ/data|Rainbow Storm}} | |||
|- | |||
{{#lst:SDBZ/data|Red Sphere}} | |||
|- | |||
{{#lst:SDBZ/data|Rising Sun}} | |||
|- | |||
{{#lst:SDBZ/data|Solar Flare}} | |||
|- | |||
{{#lst:SDBZ/data|Soaring Dragon Strike}} | |||
|- | |||
{{#lst:SDBZ/data|Speed Mode}} | |||
|- | |||
{{#lst:SDBZ/data|Spin Blade}} | |||
|- | |||
{{#lst:SDBZ/data|Spirit Bomb}} | |||
|- | |||
{{#lst:SDBZ/data|Super Kamehameha}} | |||
|- | |||
{{#lst:SDBZ/data|Surround Attack}} | |||
|- | |||
{{#lst:SDBZ/data|Tornado Cutter}} | |||
|} | |} | ||
Revision as of 10:39, 16 November 2020
Skills Overview
Lots o Text Goes Here
Battle Skill
System Skill
Passive Skill
|