Android 18: Difference between revisions
Jump to navigation
Jump to search
Line 38: | Line 38: | ||
'''Blaster''' | '''Blaster''' | ||
{{SDBZ_236}} + {{SDBZ_L}} or {{SDBZ_H}} | |||
'''Savage Combo''' | '''Savage Combo''' | ||
{{SDBZ_623}} + {{SDBZ_L}} or {{SDBZ_H}} | |||
'''Infinity Hold''' | '''Infinity Hold''' | ||
{{SDBZ_214}} + {{SDBZ_H}} | |||
'''Infinity Break''' [[File:SDBZ_Infinity_Break.png|Infinity Break|20px]] | '''Infinity Break''' [[File:SDBZ_Infinity_Break.png|Infinity Break|20px]] | ||
{{SDBZ_46}} + {{SDBZ_L}} or {{SDBZ_H}} | |||
'''Surround Attack''' [[File:SDBZ_Surround_Attack.png|Surround Attack|20px]] | '''Surround Attack''' [[File:SDBZ_Surround_Attack.png|Surround Attack|20px]] | ||
{{SDBZ_82}} + {{SDBZ_G}} (After) {{SDBZ_L}} or {{SDBZ_H}} | |||
=== Super Moves === | === Super Moves === |
Revision as of 07:14, 16 November 2020
|
General Strats
The go to strat with 18 is to immediately rush Z-Survivor and unlock all her costumes.
Moves
Basic Strings
Violence Hold
Combination A1
Combination A2
Combination B1
Combination B2
Special Moves
Blaster
Savage Combo
Infinity Hold
Super Moves
Ultimate Blaster
+ File:SDBZ LIGHT NOTE.png or File:SDBZ HEAVY NOTE.png
Rising Sun
+ File:SDBZ LIGHT NOTE.png or File:SDBZ HEAVY NOTE.png
Combos
Skill Tree
|