SDBZ Skills: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
{{SDBZSkillsHeader}} | {{SDBZSkillsHeader}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Armor Mode}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Barrier}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Barion Ray}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Big Bang Attack}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Counter Break}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Crack Bomb}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|DX Mine}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Endive}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Energy Barrage}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Execution}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Fat Gum}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Feng Shui}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Fissure Slash}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Flex Laser}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|G. Slicer}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Guided Kamehameha}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Grenade Launcher}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Homing Blast}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Infinity Break}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Instant Transmission}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Interrupter}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Japanese Sword}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Kiai Blast}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Kamehameha}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Laser Sword}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Light Grenade}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Maou Rebirth Ranbu}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Missile Launcher}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Power Pole Tornado}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Psychokinesis}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Rainbow Storm}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Red Sphere}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Rising Sun}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Solar Flare}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Soaring Dragon Strike}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Speed Mode}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Spin Blade}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Spirit Bomb}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Super Kamehameha}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Surround Attack}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Tornado Cutter}} | ||
|} | |} | ||
Line 100: | Line 100: | ||
{{SDBZSkillsHeader}} | {{SDBZSkillsHeader}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Armor Strike}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Shield Sprint}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Assault Style}} | ||
|} | |} | ||
Line 114: | Line 114: | ||
{{SDBZSkillsHeader}} | {{SDBZSkillsHeader}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|ATK Up}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Ultimate Gauge Upgrade (RND)}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Ground Speed Up}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Weight Increase}} | ||
|- | |- | ||
{{#lst: | {{#lst:SDBZ_Skills/data|Impact Up}} | ||
|} | |} | ||
<br> | <br> |
Revision as of 05:45, 18 November 2020
Skills Overview
Lots o Text Goes Here
Battle Skill
System Skill
Passive Skill
|