Template:PFData: Difference between revisions

From Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable" style="text-align:center; border-collapse:collapse; border-style:hidden; margin:0em;" width="100%"
{| class="wikitable" style="text-align:center; border-collapse:collapse; border-style:hidden; margin:0em;" width="100%"
! style="font-size: 0.75em" |Guard
! style="font-size: 0.75em" |Cancel
! style="font-size: 0.75em" |Damage  
! style="font-size: 0.75em" |Damage  
! style="font-size: 0.75em" |Stun  
! style="font-size: 0.75em" |Stun  
! style="font-size: 0.75em" |Meter  
! style="font-size: 0.75em" |Meter  
! style="font-size: 0.75em" |Gems
! style="font-size: 0.75em" |Gems
! colspan="2" style="font-size: 0.75em" |Properties
|-
|-
| {{#if: {{{guard|}}}| {{{guard|}}}| -}}|| {{#if: {{{cancel|}}}| {{{cancel|}}}| -}} || {{#if: {{{damage|}}}| {{{damage|}}}| -}} ||{{#if: {{{stun|}}}| {{{stun|}}}| -}} || {{#if: {{{meter|}}}| {{{meter|}}}| -}} || {{#if: {{{gems|}}}| {{{gems|}}}| -}}
| {{#if: {{{damage|}}}| {{{damage|}}}| -}} ||{{#if: {{{stun|}}}| {{{stun|}}}| -}} || {{#if: {{{meter|}}}| {{{meter|}}}| -}} || {{#if: {{{gems|}}}| {{{gems|}}}| -}}  
| colspan="2" | {{#if: {{{properties|}}}| {{{properties|}}}| -}}
|-
|-
! style="font-size: 0.75em" |Guard
! style="font-size: 0.75em" |Startup  
! style="font-size: 0.75em" |Startup  
! style="font-size: 0.75em" |Active  
! style="font-size: 0.75em" |Active  
Line 14: Line 15:
! style="font-size: 0.75em" |Hit Adv.  
! style="font-size: 0.75em" |Hit Adv.  
! style="font-size: 0.75em" |Block Adv.  
! style="font-size: 0.75em" |Block Adv.  
! style="font-size: 0.75em" |Properties
|-
|-
| {{#if: {{{startup|}}}| {{{startup|}}}| -}} || {{#if: {{{active|}}}| {{{active|}}}| -}} || {{#if: {{{recovery|}}}| {{{recovery|}}}| -}} || {{#if: {{{hit|}}}| {{{hit|}}}| -}} || {{#if: {{{block|}}}| {{{block|}}}| -}} || {{#if: {{{properties|}}}| {{{properties|}}}| -}}
| {{#if: {{{guard|}}}| {{{guard|}}}| -}}|| {{#if: {{{startup|}}}| {{{startup|}}}| -}} || {{#if: {{{active|}}}| {{{active|}}}| -}} || {{#if: {{{recovery|}}}| {{{recovery|}}}| -}} || {{#if: {{{hit|}}}| {{{hit|}}}| -}} || {{#if: {{{block|}}}| {{{block|}}}| -}}
|-
|-
{{!}} colspan="6" style="text-align: left; vertical-align:top;" {{!}}
{{!}} colspan="6" style="text-align: left; vertical-align:top;" {{!}}

Revision as of 02:46, 24 February 2022

Damage Stun Meter Gems Properties
- - - - -
Guard Startup Active Recovery Hit Adv. Block Adv.
- - - - - -