Template:PFData: Difference between revisions

From Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<div style="width:100%; height: 100%; position: absolute">
<div style="width:100%; height: 100%; position: absolute; z-index: -1">
{| class="wikitable" style="text-align:center; border-collapse:collapse; border-style:hidden; margin:0; width: 100%; height: 100%;"
{| class="wikitable" style="text-align:center; border-collapse:collapse; border-style:hidden; margin:0; width: 100%; height: 100%;"
! style="font-size: 0.75em" |Guard  
! style="font-size: 0.75em" |Guard  
Line 19: Line 19:
| colspan="5" style="padding: 0; vertical-align:top; height: 100%;" |
| colspan="5" style="padding: 0; vertical-align:top; height: 100%;" |
{| class="wikitable" style="text-align:left; border-collapse:collapse; border-style:hidden; margin:0;width:100%; height:100%"
{| class="wikitable" style="text-align:left; border-collapse:collapse; border-style:hidden; margin:0;width:100%; height:100%"
| style="vertical-align:top" | <div>{{{effects|}}}</div>
| style="vertical-align:top" | <div>
| style="vertical-align:top" | <div>{{{notes|}}}</div>
{{{effects|}}}
</div>
| style="vertical-align:top" | <div>
{{{notes|}}}
</div>
|-
|-
! style="font-size: 0.75em; height: 16px" |Effects  
! style="font-size: 0.75em; height: 16px" |Effects  

Revision as of 15:32, 26 February 2022

Guard Damage Stun Meter Gems
- - - - -
Startup Active Recovery Hit Adv. Block Adv.
- - - - -
Effects Notes