Template:PFData: Difference between revisions

From Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 19: Line 19:
| colspan="5" style="padding: 0; vertical-align:top; height: 100%;" |
| colspan="5" style="padding: 0; vertical-align:top; height: 100%;" |
{| class="wikitable" style="text-align:left; border-collapse:collapse; border-style:hidden; margin:0;width:100%; height:100%"
{| class="wikitable" style="text-align:left; border-collapse:collapse; border-style:hidden; margin:0;width:100%; height:100%"
| style="vertical-align:top" | <div>
| style="vertical-align:top; width: 50%" | <div>
{{{effects|}}}
{{{effects|}}}
</div>
</div>
| style="vertical-align:top" | <div>
| style="vertical-align:top; width: 50%" | <div>
{{{notes|}}}
{{{notes|}}}
</div>
</div>

Revision as of 15:35, 26 February 2022

Guard Damage Stun Meter Gems
- - - - -
Startup Active Recovery Hit Adv. Block Adv.
- - - - -
Effects Notes