Android 18: Difference between revisions
Line 16: | Line 16: | ||
''' Violence Hold ''' | ''' Violence Hold ''' | ||
[[File:SDBZ_HOMING_L_NOTE.png|Homing L|24px|]] ( | [[File:SDBZ_HOMING_L_NOTE.png|Homing L|24px|]] (After Hit) [[File:SDBZ_LIGHT_NOTE.png|Light|24px|]] | ||
'''Combination A1''' | '''Combination A1''' | ||
Line 38: | Line 38: | ||
'''Blaster''' | '''Blaster''' | ||
[[File:SDBZ_DOWN_NOTE.png|Down|24px|]] [[File:SDBZ_DRIGHT_NOTE.png|Down Right|24px|]] [[File:SDBZ_RIGHT_NOTE.png|Right|24px|]] [[File:SDBZ_LIGHT_NOTE.png|Light|24px|]] or [[File:SDBZ_HEAVY_NOTE.png|Heavy|24px|]] | [[File:SDBZ_DOWN_NOTE.png|Down|24px|]] [[File:SDBZ_DRIGHT_NOTE.png|Down Right|24px|]] [[File:SDBZ_RIGHT_NOTE.png|Right|24px|]] + [[File:SDBZ_LIGHT_NOTE.png|Light|24px|]] or [[File:SDBZ_HEAVY_NOTE.png|Heavy|24px|]] | ||
'''Savage Combo''' | '''Savage Combo''' | ||
[[File:SDBZ_RIGHT_NOTE.png|Right|24px|]] [[File:SDBZ_DOWN_NOTE.png|Down|24px|]] [[File:SDBZ_DRIGHT_NOTE.png|Down Right|24px|]] [[File:SDBZ_LIGHT_NOTE.png|Light|24px|]] or [[File:SDBZ_HEAVY_NOTE.png|Heavy|24px|]] | [[File:SDBZ_RIGHT_NOTE.png|Right|24px|]] [[File:SDBZ_DOWN_NOTE.png|Down|24px|]] [[File:SDBZ_DRIGHT_NOTE.png|Down Right|24px|]] + [[File:SDBZ_LIGHT_NOTE.png|Light|24px|]] or [[File:SDBZ_HEAVY_NOTE.png|Heavy|24px|]] | ||
'''Infinity Hold''' | '''Infinity Hold''' | ||
[[File:SDBZ_DOWN_NOTE.png|Down|24px|]] [[File:SDBZ_DLEFT_NOTE.png|Down Left|24px|]] [[File:SDBZ_LEFT_NOTE.png|Left|24px|]] | [[File:SDBZ_DOWN_NOTE.png|Down|24px|]] [[File:SDBZ_DLEFT_NOTE.png|Down Left|24px|]] [[File:SDBZ_LEFT_NOTE.png|Left|24px|]] + [[File:SDBZ_HEAVY_NOTE.png|Heavy|24px|]] | ||
'''Infinity Break''' | '''Infinity Break''' | ||
[[File:SDBZ_LEFT_NOTE.png|Left|24px|]] [[File:SDBZ_RIGHT_NOTE.png|Right|24px|]] [[File:SDBZ_LIGHT_NOTE.png|Light|24px|]] or [[File:SDBZ_HEAVY_NOTE.png|Heavy|24px|]] | [[File:SDBZ_LEFT_NOTE.png|Left|24px|]] [[File:SDBZ_RIGHT_NOTE.png|Right|24px|]] + [[File:SDBZ_LIGHT_NOTE.png|Light|24px|]] or [[File:SDBZ_HEAVY_NOTE.png|Heavy|24px|]] | ||
=== Super Moves === | |||
---- | |||
'''Ultimate Blaster''' | |||
[[File:SDBZ_DOWN_NOTE.png|Down|24px|]] [[File:SDBZ_DRIGHT_NOTE.png|Down Right|24px|]] [[File:SDBZ_RIGHT_NOTE.png|Right|24px|]] [[File:SDBZ_DOWN_NOTE.png|Down|24px|]] [[File:SDBZ_DRIGHT_NOTE.png|Down Right|24px|]] [[File:SDBZ_RIGHT_NOTE.png|Right|24px|]] + [[File:SDBZ_LIGHT_NOTE.png|Light|24px|]] or [[File:SDBZ_HEAVY_NOTE.png|Heavy|24px|]] | |||
'''Rising Sun''' | |||
[[File: | [[File:SDBZ_DOWN_NOTE.png|Down|24px|]] [[File:SDBZ_DLEFT_NOTE.png|Down Left|24px|]] [[File:SDBZ_LEFT_NOTE.png|Left|24px|]] [[File:SDBZ_DOWN_NOTE.png|Down|24px|]] [[File:SDBZ_DLEFT_NOTE.png|Down Left|24px|]] [[File:SDBZ_LEFT_NOTE.png|Left|24px|]] + [[File:SDBZ_LIGHT_NOTE.png|Light|24px|]] or [[File:SDBZ_HEAVY_NOTE.png|Heavy|24px|]] | ||
[[File: | |||
[[File: | |||
[[File: | |||
[[File: | |||
[[File: | |||
[[File: | |||
== Combos == | == Combos == |
Revision as of 19:31, 13 November 2020
|
General Strats
The go to strat with 18 is to immediately rush Z-Survivor and unlock all her costumes.
Moves
Basic Strings
Violence Hold
File:SDBZ HOMING L NOTE.png (After Hit) File:SDBZ LIGHT NOTE.png
Combination A1
File:SDBZ LIGHT NOTE.png File:SDBZ LIGHT NOTE.png File:SDBZ HEAVY NOTE.png File:SDBZ HEAVY NOTE.png
Combination A2
File:SDBZ LIGHT NOTE.png File:SDBZ LIGHT NOTE.png File:SDBZ HEAVY NOTE.png
Combination B1
File:SDBZ LIGHT NOTE.png File:SDBZ HEAVY NOTE.png File:SDBZ HEAVY NOTE.png
Combination B2
File:SDBZ LIGHT NOTE.png File:SDBZ HEAVY NOTE.png File:SDBZ LIGHT NOTE.png
Special Moves
Blaster
+ File:SDBZ LIGHT NOTE.png or File:SDBZ HEAVY NOTE.png
Savage Combo
+ File:SDBZ LIGHT NOTE.png or File:SDBZ HEAVY NOTE.png
Infinity Hold
Infinity Break
+ File:SDBZ LIGHT NOTE.png or File:SDBZ HEAVY NOTE.png
Super Moves
Ultimate Blaster
+ File:SDBZ LIGHT NOTE.png or File:SDBZ HEAVY NOTE.png
Rising Sun
+ File:SDBZ LIGHT NOTE.png or File:SDBZ HEAVY NOTE.png
Combos
Skill Tree
Skill Tree | Icon | In Game Description | Description |
---|---|---|---|
Skill 1 |
In Game Description 1 | Skill Description 1 is a lengthy description of Skill Description 1 Skill Description 1 is a lengthy description of Skill Description 1 Skill Description 1 is a lengthy description of Skill Description 1 Skill Description 1 is a lengthy description of Skill Description 1 Skill Description 1 is a lengthy description of Skill Description 1 Skill Description 1 is a lengthy description of Skill Description 1 Skill Description 1 is a lengthy description of Skill Description 1 Skill Description 1 is a lengthy description of Skill Description 1 Skill Description 1 is a lengthy description of Skill Description 1 Skill Description 1 is a lengthy description of Skill Description 1 | |
Skill 2 |
In Game Description 2 | Skill Description 2 | |
Skill 3 |
In Game Description 3 | Skill Description 3 | |
Infinity Break |
An unblockable strike. It's very slow, but it stuns the opponent. | Skill Description 4 | |
Rising Sun |
+ + Light or File:SDBZ HEAVY NOTE.png
Lightning-fast kick. If it hits, the opponent is hurled up into the air. |
Skill Description 5 | |
Skill 6 |
In Game Description 6 | Skill Description 6 | |
Infinity Break |
An unblockable strike. It's very slow, but it stuns the opponent. | Skill Description 7 | |
Skill 8 |
In Game Description 8 | Skill Description 8 | |
Skill 9 |
In Game Description 9 | Skill Description 9 | |
Skill 10 |
In Game Description 10 | Skill Description 10 | |
Skill 11 |
In Game Description 11 | Skill Description 11 | |
Skill 12 |
In Game Description 12 | Skill Description 12 | |
Skill 13 |
In Game Description 13 | Skill Description 13 |