Pocket Fighter/Chun-Li: Difference between revisions
Jump to navigation
Jump to search
Line 82: | Line 82: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = Mid | |guard = Mid | ||
|damage = | |damage = 6 | ||
|stun = | |stun = 2 | ||
|meter = | |meter = 3 | ||
|gems = ?? | |gems = ?? | ||
|startup = 6 | |startup = 6 | ||
Line 109: | Line 109: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = Mid | |guard = Mid | ||
|damage = | |damage = 16 | ||
|stun = | |stun = 5 | ||
|meter = | |meter = 4 | ||
|gems = ?? | |gems = ?? | ||
|startup = 8 | |startup = 8 | ||
Line 138: | Line 138: | ||
|guard = '''Crush''' | |guard = '''Crush''' | ||
|damage = ?? | |damage = ?? | ||
|stun = | |stun = 4 | ||
|meter = | |meter = 4 | ||
|gems = ?? | |gems = ?? | ||
|startup = 42~102 | |startup = 42~102 | ||
Line 165: | Line 165: | ||
|guard = '''Crush''' | |guard = '''Crush''' | ||
|damage = ?? | |damage = ?? | ||
|stun = | |stun = 4 | ||
|meter = | |meter = 4 | ||
|gems = ?? | |gems = ?? | ||
|startup = 42~102 | |startup = 42~102 | ||
Line 182: | Line 182: | ||
|input = [[File:Dir-6.png|link=|bottom|2]] + [[File:Pf-s.png|link=|bottom|S]] | |input = [[File:Dir-6.png|link=|bottom|2]] + [[File:Pf-s.png|link=|bottom|S]] | ||
|altinput = | |altinput = | ||
|notation = | |notation = 6S | ||
|name = 煤雄炎 | |name = 煤雄炎 | ||
|kana = ばいおえん | |kana = ばいおえん | ||
Line 194: | Line 194: | ||
|guard = '''Crush''' | |guard = '''Crush''' | ||
|damage = ?? | |damage = ?? | ||
|stun = | |stun = 4 | ||
|meter = | |meter = 4 | ||
|gems = ?? | |gems = ?? | ||
|startup = 37~97 | |startup = 37~97 | ||
Line 221: | Line 221: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = '''High''' | |guard = '''High''' | ||
|damage = | |damage = 13 | ||
|stun = | |stun = 2 | ||
|meter = | |meter = 3 | ||
|gems = ?? | |gems = ?? | ||
|startup = 7 | |startup = 7 | ||
Line 248: | Line 248: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = '''High''' | |guard = '''High''' | ||
|damage = | |damage = 15 | ||
|stun = | |stun = 5 | ||
|meter = | |meter = 4 | ||
|gems = ?? | |gems = ?? | ||
|startup = 8 | |startup = 8 | ||
Line 275: | Line 275: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = '''High''' | |guard = '''High''' | ||
|damage = | |damage = 7 | ||
|stun = | |stun = 5 | ||
|meter = | |meter = 3 | ||
|gems = ?? | |gems = ?? | ||
|startup = 6 | |startup = 6 | ||
Line 304: | Line 304: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = '''Low''' | |guard = '''Low''' | ||
|damage = | |damage = 13 | ||
|stun = | |stun = 8 | ||
|meter = | |meter = 4 | ||
|gems = ?? | |gems = ?? | ||
|startup = 22 | |startup = 22 | ||
Line 331: | Line 331: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = '''High''' | |guard = '''High''' | ||
|damage = | |damage = 9 | ||
|stun = | |stun = 7 | ||
|meter = | |meter = 4 | ||
|gems = ?? | |gems = ?? | ||
|startup = 18 | |startup = 18 | ||
Line 360: | Line 360: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = '''Throw''' | |guard = '''Throw''' | ||
|damage = | |damage = 18 | ||
|stun = | |stun = 0 | ||
|meter = | |meter = 2 | ||
|gems = ?? | |gems = ?? | ||
|startup = 10 | |startup = 10 | ||
Line 387: | Line 387: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = '''Throw''' | |guard = '''Throw''' | ||
|damage = | |damage = 20 | ||
|stun = | |stun = 0 | ||
|meter = | |meter = 3 | ||
|gems = ?? | |gems = ?? | ||
|startup = 8 | |startup = 8 | ||
Line 414: | Line 414: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = '''Throw''' | |guard = '''Throw''' | ||
|damage = | |damage = 22 | ||
|stun = | |stun = 7 | ||
|meter = | |meter = 4 | ||
|gems = ?? | |gems = ?? | ||
|startup = 49~81 | |startup = 49~81 | ||
Line 442: | Line 442: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = '''Throw''' | |guard = '''Throw''' | ||
|damage = | |damage = 20 | ||
|stun = | |stun = 0 | ||
|meter = | |meter = 3 | ||
|gems = ?? | |gems = ?? | ||
|startup = 9 | |startup = 9 | ||
Line 471: | Line 471: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = '''Low''' | |guard = '''Low''' | ||
|damage = | |damage = 4 | ||
|stun = | |stun = 1 | ||
|meter = | |meter = 2 | ||
|gems = ?? | |gems = ?? | ||
|startup = 5 | |startup = 5 | ||
Line 498: | Line 498: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = '''Low''' | |guard = '''Low''' | ||
|damage = | |damage = 9 | ||
|stun = | |stun = 2 | ||
|meter = | |meter = 3 | ||
|gems = ?? | |gems = ?? | ||
|startup = 8 | |startup = 8 | ||
Line 527: | Line 527: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = Mid | |guard = Mid | ||
|damage = | |damage = 15, 13 | ||
|stun = | |stun = 5 | ||
|meter = | |meter = 3 | ||
|gems = ?? | |gems = ?? | ||
|startup = 10 | |startup = 10 | ||
Line 554: | Line 554: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = '''Low''' | |guard = '''Low''' | ||
|damage = | |damage = 16 | ||
|stun = | |stun = 7 | ||
|meter = | |meter = 4 | ||
|gems = ?? | |gems = ?? | ||
|startup = 10 | |startup = 10 | ||
Line 581: | Line 581: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = Mid | |guard = Mid | ||
|damage = | |damage = 16 | ||
|stun = | |stun = 5 | ||
|meter = | |meter = 3 | ||
|gems = ?? | |gems = ?? | ||
|startup = 12 | |startup = 12 | ||
Line 609: | Line 609: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = Mid | |guard = Mid | ||
|damage = | |damage = 8 | ||
|stun = | |stun = 2 | ||
|meter = | |meter = 4 | ||
|gems = ?? | |gems = ?? | ||
|startup = 15 | |startup = 15 | ||
Line 637: | Line 637: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = Mid | |guard = Mid | ||
|damage = | |damage = 2 + 2 + 6 | ||
|stun = | |stun = 1 + 1 + 1 | ||
|meter = | |meter = 0 + 0 + 5 | ||
|gems = ?? | |gems = ?? | ||
|startup = 19 | |startup = 19 | ||
Line 666: | Line 666: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = Mid | |guard = Mid | ||
|damage = | |damage = 12 | ||
|stun = | |stun = 7 | ||
|meter = | |meter = 6 | ||
|gems = ?? | |gems = ?? | ||
|startup = 23 | |startup = 23 | ||
Line 694: | Line 694: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = Mid | |guard = Mid | ||
|damage = | |damage = 10 | ||
|stun = | |stun = 3 | ||
|meter = | |meter = 5 | ||
|gems = ?? | |gems = ?? | ||
|startup = ?? | |startup = ?? | ||
Line 722: | Line 722: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = '''Throw''' | |guard = '''Throw''' | ||
|damage = | |damage = 20 | ||
|stun = | |stun = 0 | ||
|meter = | |meter = 4 | ||
|gems = ?? | |gems = ?? | ||
|startup = ?? | |startup = ?? | ||
Line 751: | Line 751: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = Mid | |guard = Mid | ||
|damage = | |damage = 8 | ||
|stun = | |stun = 2 | ||
|meter = | |meter = 4 | ||
|gems = ?? | |gems = ?? | ||
|startup = ?? | |startup = ?? | ||
Line 780: | Line 780: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = Mid | |guard = Mid | ||
|damage = | |damage = 10 | ||
|stun = | |stun = 3 | ||
|meter = | |meter = 5 | ||
|gems = ?? | |gems = ?? | ||
|startup = ?? | |startup = ?? | ||
Line 808: | Line 808: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = Mid | |guard = Mid | ||
|damage = | |damage = 12 | ||
|stun = | |stun = 7 | ||
|meter = | |meter = 6 | ||
|gems = ?? | |gems = ?? | ||
|startup = ?? | |startup = ?? | ||
Line 838: | Line 838: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = '''High''' | |guard = '''High''' | ||
|damage = | |damage = 5 + 7 | ||
|stun = | |stun = 2 + 1 | ||
|meter = | |meter = 2 + 3 | ||
|gems = ?? | |gems = ?? | ||
|startup = ?? | |startup = ?? | ||
Line 868: | Line 868: | ||
|guard = '''Crush''' | |guard = '''Crush''' | ||
|damage = ?? | |damage = ?? | ||
|stun = | |stun = 4 | ||
|meter = | |meter = 4 | ||
|gems = ?? | |gems = ?? | ||
|startup = ?? | |startup = ?? | ||
Line 898: | Line 898: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = Mid | |guard = Mid | ||
|damage = | |damage = 15, 6 | ||
|stun = | |stun = 8 | ||
|meter = | |meter = 4 | ||
|gems = ?? | |gems = ?? | ||
|startup = ?? | |startup = ?? | ||
Line 928: | Line 928: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = Mid | |guard = Mid | ||
|damage = | |damage = 15, 8 | ||
|stun = | |stun = 4, 1 | ||
|meter = | |meter = 4, 2 | ||
|gems = ?? | |gems = ?? | ||
|startup = ?? | |startup = ?? | ||
Line 960: | Line 960: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = Mid | |guard = Mid | ||
|damage = | |damage = 3*3 | ||
|stun = | |stun = 1*3 | ||
|meter = | |meter = 4, 2, 1 | ||
|gems = ?? | |gems = ?? | ||
|startup = ?? | |startup = ?? | ||
Line 991: | Line 991: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = Mid | |guard = Mid | ||
|damage = | |damage = 8 + 5 + 5 | ||
|stun = | |stun = 1 + 2 + 2 | ||
|meter = | |meter = 2 + 1 + 1 | ||
|gems = ?? | |gems = ?? | ||
|startup = ?? | |startup = ?? | ||
Line 1,025: | Line 1,025: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = Mid | |guard = Mid | ||
|damage = | |damage = 4 + 6 + 4*8 | ||
|stun = | |stun = 2 + 1*9 | ||
|meter = | |meter = -100 | ||
|gems = ?? | |gems = ?? | ||
|startup = ?? | |startup = ?? | ||
Line 1,057: | Line 1,057: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = Mid | |guard = Mid | ||
|damage = | |damage = 14 + 12 + 5*5 | ||
|stun = ?? | |stun = ?? | ||
|meter = | |meter = -100 | ||
|gems = ?? | |gems = ?? | ||
|startup = ?? | |startup = ?? | ||
Line 1,088: | Line 1,088: | ||
|guard = Mid | |guard = Mid | ||
|damage = ?? | |damage = ?? | ||
|stun = | |stun = 96 | ||
|meter = | |meter = -100 | ||
|gems = ?? | |gems = ?? | ||
|startup = ?? | |startup = ?? | ||
Line 1,120: | Line 1,120: | ||
|damage = 1 | |damage = 1 | ||
|stun = 1 | |stun = 1 | ||
|meter = | |meter = 0 | ||
|gems = ?? | |gems = ?? | ||
|startup = ?? | |startup = ?? | ||
Line 1,173: | Line 1,173: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = - | |guard = - | ||
|damage = | |damage = 12 | ||
|stun = | |stun = 0 | ||
|meter = | |meter = 4 | ||
|gems = ?? | |gems = ?? | ||
|startup = ?? | |startup = ?? | ||
Line 1,204: | Line 1,204: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = Mid | |guard = Mid | ||
|damage = | |damage = 15, 6 | ||
|stun = | |stun = 8 | ||
|meter = | |meter = 4 | ||
|gems = ?? | |gems = ?? | ||
|startup = ?? | |startup = ?? | ||
Line 1,295: | Line 1,295: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = '''Crush''' | |guard = '''Crush''' | ||
|damage = | |damage = 4 | ||
|stun = | |stun = 0 | ||
|meter = | |meter = -100 | ||
|gems = ?? | |gems = ?? | ||
|startup = ?? | |startup = ?? | ||
Line 1,322: | Line 1,322: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = '''Crush''' | |guard = '''Crush''' | ||
|damage = | |damage = 12 | ||
|stun = | |stun = 4 | ||
|meter = | |meter = 0 | ||
|gems = ?? | |gems = ?? | ||
|startup = ?? | |startup = ?? | ||
Line 1,349: | Line 1,349: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = '''Crush''' | |guard = '''Crush''' | ||
|damage = | |damage = 1*4 | ||
|stun = | |stun = 1*4 | ||
|meter = | |meter = -∞ | ||
|gems = | |gems = -∞ | ||
|startup = | |startup = 1 | ||
|active = | |active = 4 (4) 4 (4) 4 (4) 2 | ||
|recovery = ?? | |recovery = ?? | ||
|hit = ?? | |hit = ?? | ||
Line 1,376: | Line 1,376: | ||
|data = {{PFData | |data = {{PFData | ||
|guard = '''Crush''' | |guard = '''Crush''' | ||
|damage = | |damage = 4 | ||
|stun = | |stun = 10 | ||
|meter = | |meter = -∞ | ||
|gems = | |gems = -∞ | ||
|startup = ?? | |startup = ?? | ||
|active = ?? | |active = ?? |
Revision as of 23:08, 13 March 2022
Overview
Combos
ハッ!シッ!ファイヤ!
ハッ!シッ!ファイヤ! 発射!(アンッ!) |
Application | Notation | Damage* | Notes | Demo | |
---|---|---|---|---|---|---|
Low Poke | + xx + | ?? | Works with other supers but you have to be closer. | - | ||
Low Confirm | + ・ + xx + | ?? | Works with Rinkaishou too. | - | ||
Poke | > > ・ > > | ?? | Your favorite combo. Makes a lot of gems. If you hold back during Baiodan, you can prevent Baioshou from misfiring. | - | ||
Poke | > > ・ + xx + | ?? | When you have the meter, go for Super. Use down back instead of down to avoid the embarassment of an impulsive Shishunsou. | - | ||
Setup Starter? | > > + ・ | ?? | Reliable combo into Hyakuretsukyaku but leaves you pretty far. I'm not sure if you can get anything good after this. Corner Item Ball mixups? Taunt into Ice? | - | ||
Random Confirm | (LV.3) ・ ・ + xx + | ?? | Good to know. Probably not optimized. If you could combo into Hyakuretsukyaku without getting pushed too far you might be able to pull off this link in a non-stupid scenario. | - | ||
Key: (・) = Link / (>) = Gatling / (xx) = Cancel | (*All damage values vs. Lei-Lei) |
Frame Data
Normals
5P
顎狙突拳 Gakusototsuken Hitboxes OFF Hitboxes ON
|
|
---|
5K
高蹴打 Koushuuda Hitboxes OFF Hitboxes ON
|
|
---|
Guard Crush
5S
援杖撃 Enjougeki Hitboxes OFF Hitboxes ON
|
|
---|
2S
+ 炎蛍打 Hokkeida Hitboxes OFF Hitboxes ON
|
|
---|
6S
+ 煤雄炎 Baioen Hitboxes OFF Hitboxes ON
|
|
---|
Air Normals
j.P
鶴嘴拳 Kakushiken Hitboxes OFF Hitboxes ON
|
|
---|
j.K
鶴翼打 Kakuyokuda Hitboxes OFF Hitboxes ON
|
|
---|
j.2K
+ 鷹爪脚 Yousoukyaku Hitboxes OFF Hitboxes ON
|
|
---|
Dash Attacks
Dash Punch
+ 虚蹴倒 Koshuutou Hitboxes OFF Hitboxes ON
|
|
---|
Dash Kick
+ 援踊襲 Enyoushuu Hitboxes OFF Hitboxes ON
|
|
---|
Throws
Throw
+ 虎襲倒 Koshuutou Hitboxes OFF Hitboxes ON
|
|
---|
Air Throw
+ 踏落倒 Tourakutou Hitboxes OFF Hitboxes ON
|
|
---|
Shishunsou
+ + 思春想 Shishunsou Hitboxes OFF Hitboxes ON
|
|
---|
Seikougyo
+ + 星光魚 Seikougyo Hitboxes OFF Hitboxes ON
|
|
---|
Command Normals
2P
+ 猛蛇突 Moujatotsu Hitboxes OFF Hitboxes ON
|
|
---|
2K
+ 低蹴打 Teishuuda Hitboxes OFF Hitboxes ON
|
|
---|
3P
+ 天空脚 Tenkuukyaku Hitboxes OFF Hitboxes ON
|
|
---|
3K
+ 元伝暗殺蹴 Genden Ansatsushuu Hitboxes OFF Hitboxes ON
|
|
---|
6K
+ 中段蹴 Chuudanshuu Hitboxes OFF Hitboxes ON
|
|
---|
Flash Combo
Jill Combo A
> 煤雄斬 Baiozan Hitboxes OFF Hitboxes ON
|
|
---|
Jill Combo B
> > 煤雄弾 Baiodan Hitboxes OFF Hitboxes ON
|
|
---|
Jill Combo C
> > > > > > 煤雄衝 Baioshou Hitboxes OFF Hitboxes ON
|
|
---|
Confession Combo A
> > 早春波 Soushunha Hitboxes OFF Hitboxes ON
|
|
---|
Confession Combo B
> > > > > > 思春想 Shishunsou Hitboxes OFF Hitboxes ON
|
|
---|
June Combo A
> 垂直打 Suichokuda Hitboxes OFF Hitboxes ON
|
|
---|
June Combo B
> > 鈴鳴拳 Rinmeiken Hitboxes OFF Hitboxes ON
|
|
---|
June Combo C
> > > > > > 星光魚 Seikougyo Hitboxes OFF Hitboxes ON
|
|
---|
Cheer Combo A
> > 援踊脚 Enyoukyaku Hitboxes OFF Hitboxes ON
|
|
---|
Cheer Combo B
> > > > > > 援杖撃 Enjougeki Hitboxes OFF Hitboxes ON
|
|
---|
Specials
Kikouken
+ 気功拳 Kikouken Hitboxes OFF Hitboxes ON
|
|
---|
Hishoukyaku
+ 飛翔脚 Hishoukyaku Hitboxes OFF Hitboxes ON
|
|
---|
Hyakuretsukyaku
百裂脚 Hyakuretsukyaku Hitboxes OFF Hitboxes ON
|
|
---|
Spinning Bird Kick
+ Spinning Bird Kick スピニングバードキック Hitboxes OFF Hitboxes ON
|
|
---|
Mighty Combo
Kikoushou
+ + 気功掌 Kikoushou Hitboxes OFF Hitboxes ON
|
|
---|
Hazan Hishoukyaku
+ + 覇山飛翔脚 Hazan Hishoukyaku Hitboxes OFF Hitboxes ON
|
|
---|
Rinkaishou
+ + 輪海嘯 Rinkaishou Hitboxes OFF Hitboxes ON
|
|
---|
Other
Taunt
ごめんネ! Gomen ne! Hitboxes OFF Hitboxes ON
|
|
---|
Wall Jump
Wall Jump 三角跳び Hitboxes OFF Hitboxes ON
|
|
---|
Pursuit Attack
+ + Pursuit Attack 追い討ち攻撃 Hitboxes OFF Hitboxes ON
|
|
---|
Easy Reversal
Easy Reversal イージーリバーサル Hitboxes OFF Hitboxes ON
|
|
---|
Item Toss
+ Item Toss アイテム投げ Hitboxes OFF Hitboxes ON
|
|
---|
Item Set
+ + Item Set アイテム置き Hitboxes OFF Hitboxes ON
|
|
---|
Guard Cancel
+ Guard Cancel ガードキャンセル Hitboxes OFF Hitboxes ON
|
|
---|
Guard Crush Counter
+ Guard Crush Counter ガードクラッシュ返し Hitboxes OFF Hitboxes ON
|
|
---|
Mega Crush
+ + Mega Crush メガクラッシュ Hitboxes OFF Hitboxes ON
|
|
---|
Counter Crush
+ + Counter Crush カウンタークラッシュ Hitboxes OFF Hitboxes ON
|
|
---|