Piccolo/data: Difference between revisions
< Piccolo
Created page with "=== Stats === <section begin=Stats /> {{SDBZCharacterData |Attack= |Defense=A |Throw= |Ki= |Action= |Weight=Namekian Never Tells }}<section end=Stats /> === L === <section..." |
No edit summary |
||
Line 13: | Line 13: | ||
<section begin=L />{{SDBZMoveData | <section begin=L />{{SDBZMoveData | ||
|Damage= | |Damage=0 | ||
|Start Up=0 | |Start Up=0 | ||
|Active=0 | |Active=0 | ||
Line 28: | Line 28: | ||
=== LL === | === LL === | ||
0 | |||
=== LLL === | === LLL === | ||
0 | |||
=== H === | === H === | ||
0 | |||
=== LLH === | === LLH === | ||
0 | |||
=== LLHH === | === LLHH === | ||
0 | |||
=== LH === | === LH === | ||
0 | |||
=== LHH === | === LHH === | ||
0 | |||
=== LHL === | === LHL === | ||
0 | |||
=== j.L === | === j.L === | ||
0 | |||
=== j.H === | === j.H === | ||
0 | |||
=== d.L === | === d.L === | ||
0 | |||
=== d.H === | === d.H === | ||
0 | |||
=== Homing L === | === Homing L === | ||
0 | |||
=== Homing R === | === Homing R === | ||
0 | |||
=== Blaster L === | === Blaster L === | ||
0 | |||
=== Blaster H === | === Blaster H === | ||
0 | |||
=== Savage Combo L === | === Savage Combo L === | ||
0 | |||
=== Savage Combo H === | === Savage Combo H === | ||
0 | |||
=== Ki Blast L === | === Ki Blast L === | ||
0 | |||
=== Ki Blast H === | === Ki Blast H === | ||
0 | |||
=== Infinity Hold === | === Infinity Hold === | ||
0 | |||
=== Infinity Break === | === Infinity Break === | ||
0 | |||
=== Surround Attack === | === Surround Attack === | ||
0 | |||
=== Surround Attack H === | === Surround Attack H === | ||
0 | |||
=== Rising Sun === | === Rising Sun === | ||
0 | |||
=== Ultimate Blaster === | === Ultimate Blaster === | ||
0 | |||
Latest revision as of 09:07, 18 November 2020
Stats[edit]
|- | Attack | |- | Defense | A |- | Throw | |- | Ki | |- | Action | |- | Weight | Namekian Never Tells
L[edit]
Hitboxes OFF Hitboxes ON
|
---|
LL[edit]
0
LLL[edit]
0
H[edit]
0
LLH[edit]
0
LLHH[edit]
0
LH[edit]
0
LHH[edit]
0
LHL[edit]
0
j.L[edit]
0
j.H[edit]
0
d.L[edit]
0
d.H[edit]
0
Homing L[edit]
0
Homing R[edit]
0
Blaster L[edit]
0
Blaster H[edit]
0
Savage Combo L[edit]
0
Savage Combo H[edit]
0
Ki Blast L[edit]
0
Ki Blast H[edit]
0
Infinity Hold[edit]
0
Infinity Break[edit]
0
Surround Attack[edit]
0
Surround Attack H[edit]
0
Rising Sun[edit]
0
Ultimate Blaster[edit]
0